The South African National Roads Agency (Sanral) has announced toll fee hikes that will kick in from 1 March 2024. Already hard-pressed consumers in this country will be hit with another increase of sorts. Will it ever stop?
According to the group, toll tariffs will increase by 6.25%. This will take N1 “Platinum Route” toll fees for standard light vehicles to between R7 and R97, while the busy N3 route will see fees rise to between R20.00 and R94.00.
Sanral said the tariffs are adjusted annually in line with the Consumer Price Index (CPI) as obtained from Stats SA, noting that the 2024 hike is lower than the 6.58% adjustment in 2023.
Image: Supplied
The agency said that the toll revenue is necessary to maintain, operate and improve toll roads, as well as to service debt incurred to implement toll road projects.
“The funds go a long way towards ensuring that Sanral fulfils its mandate of delivering quality road infrastructure that adds value to the lives of South African citizens,” it said.
“Sanral is empathetic to the South African public, considering the current state of the economy. However, it is equally important to introduce the adjustments to ensure that the agency continues to deliver safe and quality roads to benefit all road users.”
The tables below outline the new fees for 2024, noting the following:
N1 “Platinum Toll”
Route | Plaza | Type | Class 1 | Class 2 | Class 3 | Class 4 |
N1 | Stormvoel | Ramp | R12.00 | R29.50 | R34.00 | R41.00 |
N1 | Zambesi | Ramp | R14.00 | R35.00 | R41.00 | R50.00 |
N1 | N1 Pumulani | Main | R15.50 | R38.00 | R45.00 | R54.00 |
N1 | Wallmansthal | Ramp | R7.00 | R17.50 | R21.00 | R24.50 |
N1 | Murrayhill | Ramp | R14.00 | R35.00 | R42.00 | R49.00 |
N1 | Hammanskraal | Ramp | R33.00 | R113.00 | R123.00 | R141.00 |
N1 | Carousel | Main | R71.00 | R190.00 | R210.00 | R243.00 |
N1 | Maubane | Ramp | R30.50 | R83.00 | R91.00 | R105.00 |
N4 “Platinum Toll”
Route | Plaza | Type | Class 1 | Class 2 | Class 3 | Class 4 |
N4 | N4 Doornpoort | Main | R19.00 | R47.00 | R55.00 | R66.00 |
N4 | K99 | Ramp | R19.00 | R47.00 | R55.00 | R66.00 |
N4 | Brits | Main | R19.00 | R66.00 | R72.00 | R85.00 |
N4 | Buffelspoort | Ramp | R19.00 | R45.00 | R51.00 | R60.00 |
N4 | Marikana | Main | R28.50 | R68.00 | R76.00 | R91.00 |
N4 | Kroondal | Ramp | R19.00 | R45.00 | R51.00 | R60.00 |
N4 | Swartruggens | Main | R97.00 | R242.00 | R294.00 | R345.00 |
N4 Gauteng/Mpumalanga
Route | Plaza | Type | Class 1 | Class 2 | Class 3 | Class 4 |
N4 | Donkerhoek | Ramp | R16.00 | R22.00 | R33.00 | R63.00 |
N4 | Cullinan | Ramp | R20.00 | R32.00 | R48.00 | R81.00 |
N4 | Diamond Hill | Main | R47.00 | R66.00 | R125.00 | R207.00 |
N4 | Valtaki | Ramp | R37.00 | R52.00 | R76.00 | R172.00 |
N4 | Ekansutria | Ramp | R29.00 | R44.00 | R61.00 | R123.00 |
N4 | Middelburg | Main | R79.00 | R172.00 | R261.00 | R343.00 |
N4 | Machado | Main | R118.00 | R329.00 | R479.00 | R685.00 |
N4 | Nkomazi | Main | R89.00 | R182.00 | R264.00 | R380.00 |
N3 Joburg to Durban
Route | Plaza | Type | Class 1 | Class 2 | Class 3 | Class 4 |
N3 | Mooi | Main | R66.00 | R160.00 | R225.00 | R305.00 |
N3 | Mooi | Ramp S | R46.00 | R112.00 | R157.00 | R213.00 |
N3 | Mooi | Ramp N | R20.00 | R48.00 | R67.00 | R91.00 |
N3 | Treverton | Ramp | R20.00 | R48.00 | R67.00 | R91.00 |
N3 | Bergville | Ramo | R28.00 | R33.00 | R61.00 | R94.00 |
N3 | Tugela | Main | R94.00 | R155.00 | R244.00 | R337.00 |
N3 | Tugela East | Ramp | R58.00 | R96.00 | R143.00 | R198.00 |
N3 | Wilge | Main | R88.00 | R151.00 | R201.00 | R286.00 |
N3 | De Hoek | Main | R63.00 | R98.00 | R150.00 | R216.00 |